2014 Softail Slim
Harley-Davidson Softail Slim Specs
(2014)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson Softail Slim model is a Custom / cruiser bike manufactured by Harley-Davidson . In this version sold from year 2014 , the dry weight is 304.4 kg (671.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 133.84 Nm (13.6 kgf-m or 98.7 ft.lbs) @ 3000 RPM . With this drive-train, the Harley-Davidson Softail Slim is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson Softail Slim has a frame with front suspension being and at the rear, it is equipped with . Stock tire sizes are MT90-B16 on the front, and MU85-B16 on the rear. As for stopping power, the Harley-Davidson Softail Slim braking system includes Single disc. 4-piston size at the front and Single disc. 2-piston size at the back.
Harley-Davidson Softail Slim General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson Softail Slim |
Start year | 2014 |
Year | 2014 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | - |
Harley-Davidson Softail Slim Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,636 mm (64.4 inches) |
Length | 2,395 mm (94.3 inches) |
Width | - |
Height | - |
Seat Height | 605 mm (23.8 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 114 mm (4.5 inches) |
Trail size | 147 mm (5.8 inches) |
Wheels details | Black, Laced Steel |
Front Tyres - Rims dimensions | MT90-B16 |
Rear Tyres - Rims dimensions | MU85-B16 |
Front brakes | Single disc. 4-piston |
Rear brakes | Single disc. 2-piston |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 317.5 kg (700.0 pounds) |
Dry Weight | 304.4 kg (671.0 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 18.93 litres (5.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
Harley-Davidson Softail Slim Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | Air-cooled, Twin Cam 103B™ |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine size - Displacement - Engine capacity | 1687.97 ccm (103.00 cubic inches) |
Bore x Stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Compression Ratio | 9.6:1 |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | - |
Maximum power - Output - Horsepower | - |
Maximum torque | 133.84 Nm (13.6 kgf-m or 98.7 ft.lbs) @ 3000 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | - |
Engine oil capacity | 3.30 litres (3.49 quarts) |
Exhaust system | Chrome, over/under shotgun exhaust with slash-cut mufflers |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain 34/46 ratio primary drive |
Harley-Davidson Softail Slim Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
CO2 emissions | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson Softail Slim Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | - |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Lights | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
How much does a Harley-Davidson Softail Slim weighs?
The Harley-Davidson Softail Slim weighs 304.4 kg (671.0 pounds).
How tall (seat height) is a Harley-Davidson Softail Slim?
The Harley-Davidson Softail Slim seat height is 605 mm (23.8 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson Softail Slim have?
The Harley-Davidson Softail Slim have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-softail-slim-2014
Tidak ada komentar:
Posting Komentar